|
DMC Medicis Tapestry / Needlepoint Wool |
![]() |
DMC Medicis Tapestry / Needlepoint Yarn 100% wool is available 27.3 yard (25 meter-two ply strand) skeins. This skein is equivalent to the Paternayan 8 yd skein.
|
|
| Price is $1.00 (US) for a 27.3 yard skein. | |
| Medicis' fineness permits it to be used in needlepoint and embroidery | |
| Comparable DMC Cotton Floss # & Description | Comparable Paternayan Persian Wool # & Description | |||||
|
Medicis Wool |
Color # |
Ancient Color # | Description | Cotton # | Description | Wool # |
|
|
8164 | (7164) | Tawny | 945 | Rust | 874 |
| 8166 | (7166) | DISCONTINUED | 758 | Rust | 873 | |
| 8168 | (7168) | Md Terra Cotta | 3830 | Rust | 871 | |
|
|
8173 | (7173) | Lt Apricot | 3824 | Ginger | 885 |
| 8175 | (7175) | Vy Lt Mahogany | 402 | Ginger | 884 | |
| 8176 | (7176) | Lt Mahogany | 3776 | Ginger | 882 | |
| 8104 | Dk Mahogany | 400 | Ginger | 880 | ||
| 8114 | (8104A) | DISCONTINUED | 918 | Copper | 860 | |
|
|
||||||
![]() |
8109 | None | Biscuit Brown | 418 | ||
| 8105 | None | Fawn Brown | 403 | |||
| 8302 | DISCONTINUED | 3829 | Tobacco | 741 | ||
| 8301 | Ul Vy Dk Topaz | 780 | Tobacco | 740 | ||
|
8300 |
DISCONTINUED | 300 | Biscuit Brown | 415 | ||
|
|
8842 | DISCONTINUED | 543 | Toast Brown | 474 | |
| 8841 | Lt Beige Brown | 841 | Toast Brown | 473 | ||
| 8840 | Md Beige Brown | 840 | Toast Brown | 473 | ||
| 8839 | Dk Beige Brown | 839 | Toast Brown | 472 | ||
| 8838 | Vy Dk Beige Brown | 838 | Toast Brown | 471 | ||
|
|
8502 | Lt Beige Grey | 822 | None | ||
| 8504 | DISCONTINUED | 3047 | None | |||
| 8501 | DISCONTINUED | 613 | Biscuit Brown | 419 | ||
| 8120 | Lt Beige Brown | 841 | None | |||
![]() |
8503 | Lt Mustard | 372 | Khaki Green | 643 | |
| 8611 | Dk Yellow Beige | 3045 | Golden Brown | 441 | ||
| 8610 | None | Golden Brown | 441 | |||
|
|
8322 | Md Yellow Beige | 3046 | Tobacco | 742 | |
| 8321 | Vy Dk Old Gold | 3829 | Honey Gold | 731 | ||
| 8320 | Vy Dk Hazel Nut Brown | 869 | Tobacco | 740 | ||
![]() |
8108 | Dk Desert Sand | 407 | Chocolate Brown | 433 | |
| 8125 | None | Coffee Brown | 423 | |||
![]() |
8739 | Ul Vy Lt Tan | 739 | Wicker Brown | 498 | |
| 8846 | Tan | 436 | Wicker Brown | 497 | ||
|
8845 |
Vy Lt Brown | 435 | Wicker Brown | 495 | ||
| 8306 | Vy Dk Coffee Brown | 898 | Chocolate Brown | 430 | ||
| 8500 | DISCONTINUED | 3371 | Chocolate Brown | 420 | ||
| NOIR | DISCONTINUED | 310 | Black | 220 | ||
| Home | Order Form | Contact Us | Updated 6/25/08 |