|
Paternayan Persian Wool for Needlepoint |
||
![]() |
||
| Persian Wool (3-ply 100% wool) is available in the following sizes | ||
| $12.00 (US) for a 1/4 lb hank (168 yards) uncut knot | ||
| $3.00 (US) for 1 oz which is 40 yards or 22 60-66" cut strands | ||
| $0.80 (US) for an 8 yard skein or 5 60-66" cut strands | ||
|
To go to order page push button |
||
|
Color |
Description |
Color # |
![]() |
Taupe | 100 |
| Taupe | 101 | |
| Taupe | 102 | |
| Taupe | 103 | |
| Taupe | 104 | |
![]() |
Steel Gray | 200 |
| Steel Gray | 201 | |
| Steel Gray | 202 | |
| Steel Gray | 203 | |
| Steel Gray | 204 | |
![]() |
Pearl Gray | 209 |
| Pearl Gray | 210 | |
| Pearl Gray | 211 | |
| Pearl Gray | 212 | |
| Pearl Gray | 213 | |
![]() |
Black/Charcoal | 220 |
| Black/Charcoal | 221 | |
| Black/Charcoal | 222 | |
![]() |
Cool Gray | 236 |
| Silver Gray | 237 | |
| Neutral Gray | 246 | |
| Warm Gray | 256 | |
![]() |
White Cream | 260 |
| White Cream | 261 | |
| White Cream | 262 | |
| White Cream | 263 | |
![]() |
Violet | 300 |
| Violet | 301 | |
| Violet | 302 | |
| Violet | 303 | |
| Violet | 304 | |
![]() |
Grape | 310 |
| Grape | 311 | |
| Grape | 312 | |
| Grape | 313 | |
| Grape | 314 | |
![]() |
Plum | 320 |
| Plum | 321 | |
| Plum | 322 | |
| Plum | 323 | |
| Plum | 324 | |
| Plum | 325 | |
| Plum | 326 | |
| Plum | 327 | |
![]() |
Lavender | 330 |
| Lavender | 331 | |
| Lavender | 332 | |
| Lavender | 333 | |
| Lavender | 334 | |
![]() |
Periwinkle | 340 |
| Periwinkle | 341 | |
| Periwinkle | 342 | |
| Periwinkle | 343 | |
| Periwinkle | 344 | |
![]() |
Fuchsia | 350 |
| Fuchsia | 351 | |
| Fuchsia | 352 | |
| Fuchsia | 353 | |
| Fuchsia | 354 | |
| Paternayan Wool | |||
| Home | Order Form | Contact Us | Updated May 10, 2006 |