|
Paternayan Persian Wool for Needlepoint |
||
![]() |
||
| Persian Wool (3-ply 100% wool) is available in the following sizes | ||
| $12.00 (US) for a 1/4 lb hank (168 yards) uncut knot | ||
| $3.00 (US) for 1 oz which is 40 yards or 22 60-66" cut strands | ||
| $0.80 (US) for an 8 yard skein or 5 60-66" cut strands | ||
|
To go to order page push button |
||
|
Color |
Description |
Color # |
![]() |
Flesh | 490 |
| Flesh | 491 | |
| Flesh | 492 | |
| Flesh | 493 | |
| Flesh | 494 | |
![]() |
Wicker Brown | 495 |
| Wicker Brown | 496 | |
| Wicker Brown | 497 | |
| Wicker Brown | 498 | |
| Wicker Brown | 499 | |
![]() |
Federal Blue | 500 |
| Federal Blue | 501 | |
| Federal Blue | 502 | |
| Federal Blue | 503 | |
| Federal Blue | 504 | |
| Federal Blue | 505 | |
| Federal Blue | 506 | |
| Federal Blue | 507 | |
![]() |
Old Blue | 510 |
| Old Blue | 511 | |
| Old Blue | 512 | |
| Old Blue | 513 | |
| Old Blue | 514 | |
| Old Blue | 515 | |
![]() |
Teal Blue | 520 |
| Teal Blue | 521 | |
| Teal Blue | 522 | |
| Teal Blue | 523 | |
| Teal Blue | 524 | |
| Teal Blue | 525 | |
![]() |
Blue Spruce | 530 |
| Blue Spruce | 531 | |
| Blue Spruce | 532 | |
| Blue Spruce | 533 | |
| Blue Spruce | 534 | |
![]() |
Cobalt Blue | 540 |
| Cobalt Blue | 541 | |
| Cobalt Blue | 542 | |
| Cobalt Blue | 543 | |
| Cobalt Blue | 544 | |
| Cobalt Blue | 545 | |
| Cobalt Blue | 546 | |
![]() |
Ice Blue | 550 |
| Ice Blue | 551 | |
| Ice Blue | 552 | |
| Ice Blue | 553 | |
| Ice Blue | 554 | |
| Ice Blue | 555 | |
| Ice Blue | 556 | |
![]() |
Glacier | 560 |
| Glacier | 561 | |
| Glacier | 562 | |
| Glacier | 563 | |
| Glacier | 564 | |
![]() |
Navy Blue | 569 |
| Navy Blue | 570 | |
| Navy Blue | 571 | |
| Navy Blue | 572 | |
| Paternayan Wool | |||
| Home | Order Form | Contact Us | Updated May 10, 2006 |